<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COPD Foundation Blog</title>
	<atom:link href="http://blog.copdfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.copdfoundation.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:41:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New COPD drug approved by FDA</title>
		<link>http://blog.copdfoundation.org/new-copd-drug-approved-by-fda/</link>
		<comments>http://blog.copdfoundation.org/new-copd-drug-approved-by-fda/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:15:53 +0000</pubDate>
		<dc:creator>Fabiana Talbot</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4799</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has approved Breo Ellipta (fluticasone furoate and vilanterol inhalation powder), a long-term, once-daily maintenance treatment of airflow obstruction in patients COPD! Developed by GlaxoSmithKline, Research Triangle Park, N.C., in collaboration with San Francisco-based Theravance, the treatment works by decreasing inflammation in the lungs and helping the muscles around [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/new-copd-drug-approved-by-fda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Caretaker&#8217;s Concern</title>
		<link>http://blog.copdfoundation.org/a-caretakers-concern/</link>
		<comments>http://blog.copdfoundation.org/a-caretakers-concern/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:48:20 +0000</pubDate>
		<dc:creator>COPD Coach</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4790</guid>
		<description><![CDATA[Dear COPD Coach My husband has severe COPD and for the last month he is getting out of breath whenever he eats, showers or does any activity that he has to exert energy.  Is this normal? -Concerned &#160; Dear Concerned, What you are describing is very common with COPD. However, the fact that all of [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/a-caretakers-concern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COPDF Points to CDC Report Showing Declines in COPD Hospitalizations and Mortality Rate</title>
		<link>http://blog.copdfoundation.org/copdf-points-to-cdc-report-showing-declines-in-copd-hospitalizations-and-mortality-rate/</link>
		<comments>http://blog.copdfoundation.org/copdf-points-to-cdc-report-showing-declines-in-copd-hospitalizations-and-mortality-rate/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:13:52 +0000</pubDate>
		<dc:creator>Fabiana Talbot</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4785</guid>
		<description><![CDATA[The COPD Foundation (COPDF) announces the release of “Chronic Obstructive Pulmonary Disease Surveillance—United States, 1999-2011,” the Centers for Disease Control and Prevention’s (CDC) updated surveillance results for Chronic Obstructive Pulmonary Disease (COPD) in the US. The report concludes that the age-adjusted prevalence, death rate in men, and hospitalizations for COPD have declined since 1999, suggesting [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/copdf-points-to-cdc-report-showing-declines-in-copd-hospitalizations-and-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Indoor Air Quality for People Living with COPD</title>
		<link>http://blog.copdfoundation.org/5-ways-to-improve-indoor-air-quality-for-people-living-with-copd/</link>
		<comments>http://blog.copdfoundation.org/5-ways-to-improve-indoor-air-quality-for-people-living-with-copd/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:48:57 +0000</pubDate>
		<dc:creator>Sheela Cao</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4778</guid>
		<description><![CDATA[The focus of National Air Quality Awareness Week (April 29-May 3) has been air quality and its effect on public health. Controlling indoor air quality is important for those living with COPD, because irritants and dust that build up inside your home can exacerbate your disease. What can you do to improve the air quality [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/5-ways-to-improve-indoor-air-quality-for-people-living-with-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Portable Oxygen Concentrators &#8211; Do They Work?</title>
		<link>http://blog.copdfoundation.org/mini-portable-oxygen-concentrators-do-they-work/</link>
		<comments>http://blog.copdfoundation.org/mini-portable-oxygen-concentrators-do-they-work/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:34:16 +0000</pubDate>
		<dc:creator>Katelyn Turner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4773</guid>
		<description><![CDATA[Dear COPD Coach, Recently, I saw on the internet some companies selling a mini-portable oxygen concentrator for cars and travel. The prices are very reasonable, often around two or three hundred dollars. Are these safe and do they really work? I currently use two liters continuous while at home, and it would be nice to [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/mini-portable-oxygen-concentrators-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality from a User&#8217;s Viewpoint</title>
		<link>http://blog.copdfoundation.org/air-quality-from-a-users-viewpoint/</link>
		<comments>http://blog.copdfoundation.org/air-quality-from-a-users-viewpoint/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:47:04 +0000</pubDate>
		<dc:creator>Jim Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Faces of COPD]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[air-quality]]></category>
		<category><![CDATA[bad air quality]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[lung transplant]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4764</guid>
		<description><![CDATA[This is a guest blog post from Jim Nelson, an individual living with COPD. Prior to the major miracle of a lung transplant, I had emphysema and chronic bronchitis, also known as Chronic Obstructive Pulmonary Disease, or COPD.  That means that my lung capacity was only a fraction of what it should have been, given [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/air-quality-from-a-users-viewpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Script Your Future Provides Patients with Tools for Medication Adherence</title>
		<link>http://blog.copdfoundation.org/script-your-future-provides-patients-with-tools-for-medication-adherence/</link>
		<comments>http://blog.copdfoundation.org/script-your-future-provides-patients-with-tools-for-medication-adherence/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:16:16 +0000</pubDate>
		<dc:creator>Katelyn Turner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[COPD medications]]></category>
		<category><![CDATA[medication adherence]]></category>
		<category><![CDATA[Script Your Future]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4760</guid>
		<description><![CDATA[With three out of four patients in the United States not taking their medications as directed, the  COPD Foundation has joined the National Consumers League (NCL) Script Your Future campaign to help raise awareness among patients about the health consequences of not taking medication as directed. More than one-third of medicine-related hospitalizations and almost 125,000 [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/script-your-future-provides-patients-with-tools-for-medication-adherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perplexed about Pulse-Oximeters?</title>
		<link>http://blog.copdfoundation.org/4754/</link>
		<comments>http://blog.copdfoundation.org/4754/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:51:52 +0000</pubDate>
		<dc:creator>COPD Coach</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[pulse oximeters]]></category>
		<category><![CDATA[supplemental oxygen]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4754</guid>
		<description><![CDATA[Dear COPD Coach, I would like to get a pulse-oximeter to keep tabs on my breathing. On checking prices I found that there are several for as little as $20 dollars and some that cost over $200.  I am really confused.  I don’t have a lot of money to spend.  What should I do? -Perplexed [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/4754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Embarrassed to Ask?</title>
		<link>http://blog.copdfoundation.org/too-embarrassed-to-ask/</link>
		<comments>http://blog.copdfoundation.org/too-embarrassed-to-ask/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:38:12 +0000</pubDate>
		<dc:creator>Fabiana Talbot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4745</guid>
		<description><![CDATA[Dear COPD Coach I have a rather embarrassing question to ask you. I was diagnosed with moderate COPD just a few years ago. While I am still able to get around fairly well and am just on oxygen at night, I have noticed that lately when I get out of breath during activity I get [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/too-embarrassed-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you subscribed to the COPD Digest?</title>
		<link>http://blog.copdfoundation.org/have-you-subscribed-to-the-copd-digest/</link>
		<comments>http://blog.copdfoundation.org/have-you-subscribed-to-the-copd-digest/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:22:30 +0000</pubDate>
		<dc:creator>Fabiana Talbot</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://blog.copdfoundation.org/?p=4739</guid>
		<description><![CDATA[COPD Digest is the first free, internationally-distributed magazine that provides up-to-date information on research, latest therapies, legislative issues, and other useful information for COPD patients and caregivers.  Do you receive your free copy every quarter? Subscribe today! Articles featured in the COPD Digest cover updates on pertinent legislative issues, research, information for oxygen users, health [...]]]></description>
		<wfw:commentRss>http://blog.copdfoundation.org/have-you-subscribed-to-the-copd-digest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
